Minutes of the Highways, Cycleways & Footpaths Joint Council Working Group
Monday 4 December 2023 at 2.00pm
in the Village Centre Conference Room and via Teams Video Conferencing
Present:
Cllr Malcolm Llewellyn (H&SC PC) Chair Cllr Julia Shorrocks (H&SC PC)
Cllr Bob Sampson (H&SC PC) Sarah Groom (H&SC PC) Clerk to the Council
Cllr Rodney Jackson (MSDC) Cllr Geoff Zeidler (MSDC)
Cllr Joy Dennis (WSCC) via Teams
1. Apologies for absence: Apologies for absence were received from Nick de Sousa (WSCC Highways) and Tracey McGovern (WSCC Highways).
2. Minutes of the meeting of 25 September 2023: The minutes of the previous meeting of 25 September 2023 were agreed.
3. Community Highway Scheme (CHS): The Chair ran through each of the items on the Community Highways Scheme as follows:
| Item | Subject: | Update: |
| 3.1 | Cuckfield Road | Plans approved at Sept 2023 meeting for double yellow lines (DYL) at junctions to ease flow, so southbound traffic does not have complete right of way for the whole stretch. Junctions with Barter Close and Chalkers Lane not included. Update requested. |
| 3.2 | Brighton Road: | Plans approved at Sept 2023 meeting for double yellow lines to allow passing place on east side and was approved. Large road sign to be cleared of overgrown vegetation. Resident request for parking outside her property adjacent to High Street roundabout. Sympathetic but not possible as the roundabout must be kept clear of traffic and others would object. |
| 3.3 | Hurstpierpoint High Street: | Plans approved at Sept 2023 meeting for: changes to parking outside the Chemist.changes to the loading/unloading bay hours in front of New Inn. New standard category chosen (loading/unloading for any vehicle any time). South Avenue parking at junction with the High Street. amendments to parking opposite Players Theatre. Update requested. The Junction with Pitt Lane still required “Keep Clear” wording (with no lines) to allow east bound High Street traffic to turn into it to avoid further congestion. ACTION: Cllr Dennis to see if this can be incorporated Extension of 20mph zone. Location at western point to be agreed – bend east of St George’s Lane recommended. – ACTION: Evidence of support requested. |
| 3.4 | Reeds Lane double yellow lines. | Plans approved at Sept 2023 meeting for double yellow off roundabout and to provide a passing place. Update requested. |
| 3.5 | Reeds Lane weight limit and signage | Request for a 7.5 tonne vehicle limit was submitted by the Parish Council. Denied by WSCC Officers. ACTION: Cllr Dennis to follow up and insist due to Sat Nav technology it will change drivers behaviour and make a difference. |
| 3.6 | College Lane & Chalkers Lane: 30pmh to Hurst College | Cllr Dennis will review the 20mph and 30mph signage under the new speed policy and will include College Lane and Chalkers Lane. DYL at junction of College Lane and Wickham Hill agreed. TRO requests submitted by Parish Council. Update requested. |
| 3.7 | TRO to enforce double yellow lines on Pitt Lane. | TRO submitted by Parish Council. Agreed by Cllr Dennis. Update requested. |
| 3.8 | Albourne Road TRO: Residents Request for 40mph speed limit | Residents had requested a change to the speed limits on the Albourne Road which the Parish Council had supported. Completed. |
| 3.9 | CHS for Chalker Lane junction with Cuckfield Road | CHS submitted by Parish Council on behalf of WSCC. Withdrawn by WSCC. Closed. |
| 3.10 | All-weather surfacefootpath from Cuckfield Road to Hurst College | Included in Parish Council Chalkers Lane CHS submission (above). Transferred to PRoW Team. Update requested. |
| 3.11 | London Road Parking Restrictions: Sayers Common Village Shop Request | The Sayers Common Village Shop had requested parking restrictions outside the shop which the Parish Council had supported. Agreed by Cllr Dennis. Update requested. |
| 3.12 | London Road Crossing | Pedestrian crossing north of Dunlop Close and road narrowing. Agreed by Cllr Dennis. Update requested. |
| 3.13 | Speeding through east end of High Street – Resident request. | The suggestion was considered by the Working Group on 25.09.23 and it was agreed to monitor the extension of the 20mph speed limit east to Highfield Drive, and observe the parking on the north side of the High Street which helps creates a natural barrier to speeding. Closed. |
4. Cycle Routes:
Updates: A number of brief updates were given as follows:
| Item | Subject: | Update: |
| 4.1 | East West Cycle Route (Hassocks to Sayers Common) | Excellent updates provided by Project Manager. Delay to the project at present due to the confirmation of land owner permissions. The Hurstpierpoint section is now expected to start in early 2024. Planning permission is also being sought for a slightly amended route. The Chair urged WSCC to prepare as much as possible whilst the permissions are awaited and undertake tree work before bird nesting season. Permissive use agreement required with Parish Council as well. Contract is with Landbuild and a project briefing is being held this week. |
| 4.2 | Cycle Route North to Burgess Hill | Due to funding challenges, any link from Hurstpierpoint to the Centre for Outdoor Sports is likely to be incorporated in plans for the “land west of Burgess Hill“ District Plan developments rather than Phase 3 of the Burgess Hill Place and Connectivity Programme that was previously agreed. |
| 4.3 | Cycle Route North from Hurst Meadows | The cycle route north from the Millennium Garden through Hurst Meadows (and on towards Burgess Hill) will be managed by the Parish Council once the East West Cycle route is finalised. Once the route leaves Hurst Meadows, the Place and Connectivity Programme will need to take the section north further forward. This route will be subject to funding being available. |
5. Various Updates: A number of brief updates were given as follows:
| Item | Subject: | Update: |
| 5.1 | Priority footpaths issues | The Parish Council has still received no response from the Public Rights of Way Team following their inspection despite numerous requests. Cllr Dennis will ask Jane Noble to contact the office. ACTION: Cllr Dennis to email Jane Noble. |
| 5.2 | Speed Indicator Device (SID): | The Parish Council is collecting data from various locations around the parish including Reeds Lane. Data available upon request. |
| 5.3 | Trinity Road Car Park Electrical Vehicle Charging Points | The former Cabinet Member for Parking at MSDC, Cllr Ruth de Mierre had agreed a temporary reduction in the 8 bays which were to be suspended so only 4 were in use, and gradually re-introduced as required. ACTIONS: Cllr Zeidler gave update from MSDC. Apparently officers knew nothing about it. Cllr Dennis will consult Connected Kerb and circulate the list of proposed additional EV charging points in the parish. |
| 5.4 | No. 2 Cuckfield Road (Hurst Butchers): | Reports of people parking across the pavement in front of Hurst Butchers. The pavement and parking area appears to be in WSCC ownership. ACTION: Cllr Dennis encouraged to consult the Highways Officer about enforcement/solutions. |
| 5.5 | Lodge Cottage, South Avenue | Drainage works, including a 278 Notice for Lodge Cottage on South Avenue will be required once the new development is completed. The area of land at the entrance to Lodge Cottage is owned by the Parish Council but designated public highway. The owner of the Cottage agreed to submit a Section 278 Notice to WSCC for permission to build a ‘fit for purpose’ connection to the Highways drainage system which will also improve the drainage off the Recreation Ground. WSCC to monitor the application by the home owner for the cross over license. |
| 5.6 | Chest nut Grove to Cuckfield Road Footpath: | The WSCC Highways footpath continues to be flooded and muddy in the Winter or after heavy rain as the surface water has nowhere to drain to. It is blocked by two close boarded fences particularly on the side that the water would normally run-off into. ACTION: Cllr Dennis to consult colleagues about what could be done. |
| 5.7 | Real-time bus information at bus stops. | Real-time bus information boards will be installed at both High Street and Sayers Common bus shelters. There is no advertising connected to the new boards. The issue of over-crowded school buses from Willow Way has been resolved. |
6. Date of Next Meeting: The date of the next meeting is Monday 19 February 2024, 2pm.
Nicholas Scott, Public Rights of Way Officer to be invited to the next meeting.
