Street Lights
Street Lights owned and managed by the Parish Council
The Parish Council owns and manage several street lights in Hurstpierpoint and Sayers Common which are outlined in the spreadsheet and maps below.
If there is a problem with one of these street lights please notify the Parish Office on 01273 833264 or email office@hurstpierpoint-pc.gov.uk
All other street lights in Hurstpierpoint and Sayers Common are owned and managed by West Sussex Council and SSE.
If there is a problem with one of these street lights please take a note of the reference number on the column and road name and report directly to West Sussex Street Lighting Services | Report a fault with an item (lightsoninwestsussex.co.uk)

Village | Road | Ref. | Location |
Sayers Common | Oakhurst | 1 | Outside Church |
Sayers Common | Oakhurst | 2 | Outside No. 1 Oakhurst |
Sayers Common | Oakhurst | 3 | By play area |
Sayers Common | Oakhurst | 4 | Outside no. 24 Oakhurst |
Sayers Common | Oakhurst | 5 | Outside No. 19 |

Village | Road | Ref. | Location |
Sayers Common | Furzeland way | 1 | Outside No.12 Furzeland way |
Sayers Common | Furzeland way | 2 | Outside No. 5 Furzeland way |
Sayers Common | Furzeland way | 3 | Outside No 20 Furzeland Way |

Village | Road | Ref. | Location |
Hurstpierpoint | Albourne Road | 1 | Outside spotted cow cottage |
Hurstpierpoint | Albourne Road | 2 | Outside Flinthurst |
Hurstpierpoint | Albourne Road | 3 | Outside Flinthurst |
Hurstpierpoint | Albourne Road | 4 | Outside No. 3 Filbert close |
Hurstpierpoint | Albourne Road | 5 | West corner of Orchard Way |
Hurstpierpoint | Albourne Road | 6 | Outside allotments |
Hurstpierpoint | Orchard Way | 1 | Outside No, 9 Orchard Way |
Hurstpierpoint | Orchard Way | 2 | Outside No. 21 Orchard Way |
Hurstpierpoint | Orchard Way | 3 | Outside No. 29 Orchard Way |
Hurstpierpoint | Orchard Way | 4 | Outside no. 47 Orchard Way |
Hurstpierpoint | Orchard Way | 5 | Outside No. 35 Orchard way |

Village | Road | Ref. | Location |
Hurstpierpoint | Manor Road | 1 | Outside Chapel Cottage |
Hurstpierpoint | Manor Road | 2 | Outside No. 36 Manor road |
Hurstpierpoint | Manor Road | 3 | Outside No. 3 Manor Gardens |
Hurstpierpoint | Manor Gardens | 1 | Outside No. 5 Manor Gardens |
Hurstpierpoint | Manor Gardens | 2 | Outside No. 15 Manor Gardens |
Hurstpierpoint | Manor Gardens | 3 | Outside No. 23 Manor Gardens |

Village | Road | Ref. | Location |
Hurstpierpoint | Weald Close | 1 | Outside No. 49 Weald Close |
Hurstpierpoint | Weald Close | 2 | Outside no. 14 Weald Close |
Hurstpierpoint | Weald Close | 3 | Outside No. 24 Weald Close |
Hurstpierpoint | Weald Close | 4 | Outside No. 41 Weald close |

Village | Road | Ref. | Location |
Hurstpierpoint | Kemps | 1 | Outside No. 52 Kemps |
Hurstpierpoint | Kemps | 2 | Outside No. 48 Kemps |
Hurstpierpoint | Kemps | 3 | Outside No. 38 Kemps |
Hurstpierpoint | Kemps | 4 | Outside no. 32 Kemps |
Hurstpierpoint | Kemps | 5 | Outside No. 17 Kemps |
Hurstpierpoint | Hurst Gardens | 1 | Outside No. 1 Hurst Gardens |
Hurstpierpoint | Hurst Gardens | 2 | Outside No. 9 Hurst Gardens |
Hurstpierpoint | Hurst Gardens | 3 | Outside No.17 Hurst Gardens |
Hurstpierpoint | Chestnut Grove | 1 | Outside No.1 Chestnut Grove |
Hurstpierpoint | Chestnut Grove | 2 | Outside No.9 Chestnut Grove |
Hurstpierpoint | Chestnut Grove | 3 | Outside No.12 Chestnut Grove |

Village | Road | Ref. | Location |
Hurstpierpoint | Fairfield Crescent | 1 | Outside No. 37 Fairfield Crescent |
Hurstpierpoint | Fairfield Crescent | 2 | Outside No. 3 Fairfield Crescent |
Hurstpierpoint | Fairfield Crescent | 3 | Outside No. 32 Fairfield Crescent |
Hurstpierpoint | Fairfield Crescent | 4 | Outside No. 27 Fairfield Crescent |
Hurstpierpoint | Fairfield Crescent | 5 | Outside No. 24 Fairfield Crescent |
Hurstpierpoint | Fairfield Crescent | 6 | Outside No. 14 Fairfield Crescent |
Hurstpierpoint | St Lawrence Way | 1 | Outside No. 28 St Lawrence Way |
Hurstpierpoint | St Lawrence Way | 2 | Outside No. 6 St Lawrence Way |
Hurstpierpoint | St Lawrence Way | 3 | Outside No. 13 St Lawrence Way |

Hurstpierpoint | Willow Way | 1 | Outside No. 15 Willow Way |
Hurstpierpoint | Willow Way | 2 | Outside No. 22 Willow Way |
Hurstpierpoint | Willow Way | 3 | Outside No. 34 Willow Way |
Hurstpierpoint | Willow Way | 4 | Outside No. 44 Willow Way |
Hurstpierpoint | Willow Way | 5 | Outside No. 57 Willow Way |
Hurstpierpoint | Willow Way | 6 | Outside No. 65/66 Willow Way |
Hurstpierpoint | Willow Way | 7 | Outside No. 70 Willow Way |
Hurstpierpoint | Willow Way | 8 | Outside No. 80 Willow Way |
Hurstpierpoint | Willow Way | 9 | Outside No. 101 Willow Way |
Hurstpierpoint | Willow Way | 10 | Outside No. 28 Willow Way |
Hurstpierpoint | Willow Gardens | 1 | Outside No. 37 to 52 Willow Gardens |
Hurstpierpoint | Willow Gardens | 2 | Outside No. 9 to 12 Willow Gardens |
Hurstpierpoint | Willow Gardens | 3 | Outside No. 37 to 30 Willow Gardens |

Village | Road | Ref. | Location |
Hurstpierpoint | Danworth Lane | 1 | Corner of Danworth Lane and Chalkers Lane |

Village | Road | Ref. | Location |
Hurstpierpoint | West Furlong Lane | 1 | Outside Yeomans |

Village | Road | Ref. | Location |
Hurstpierpoint | South Avenue | 1 | Outside No. 1 South Avenue |
Hurstpierpoint | South Avenue | 2 | Outside No. 5 South Avenue |
Hurstpierpoint | South Avenue | 3 | Outside No. 8 South Avenue |

Village | Road | Ref. | Location |
Hurstpierpoint | St Georges Lane | 1 | Outside Russells Farm House |
Hurstpierpoint | St Georges Lane | 2 | Outside Cepea |
Hurstpierpoint | St George’s Place | 1 | Outside Fordham |
Hurstpierpoint | St George’s Place | 2 | Outside No. 1 St George’s Place |
Hurstpierpoint | St George’s Place | 3 | Outside No. 15 St George’s Place |
Hurstpierpoint | St George’s Place | 4 | Outside No. 10 St George’s Place |
Hurstpierpoint | St George’s Place | 5 | Outside No. 7 (Michenda) St George’s Place |
Hurstpierpoint | St George’s Place | 6 | Outside Fairmount |

Village | Road | Ref. | Location |
Hurstpierpoint | Wickham Drive | 1 | Outside No. 5 Wickham Drive |
Hurstpierpoint | Wickham Drive | 2 | Outside No.11 Wickham Drive |
Hurstpierpoint | Wickham Drive | 3 | Outside No. 15 Wickham Drive |
Hurstpierpoint | Spinney Close | 1 | Outside No.5 Spinney Close |
Hurstpierpoint | Spinney Close | 2 | Outside No. 8 Spinney Close |
Hurstpierpoint | Spinney Close | 3 | Outside No.21 Spinney Close |
Hurstpierpoint | Spinney Close | 4 | Outside No.45 Spinney Close |
Hurstpierpoint | Highfield Drive | 1 | Opposite No. 53 Highfield Drive |
Hurstpierpoint | Highfield Drive | 2 | Outside No. 51 Highfield Drive |
Hurstpierpoint | Highfield Drive | 3 | Opposite Pine tree close |
Hurstpierpoint | Highfield Drive | 4 | Outside No. 43 Highfield Drive |
Hurstpierpoint | Highfield Drive | 5 | Outside No. 64 Highfield Drive |
Hurstpierpoint | Highfield Drive | 6 | Outside No. 27 Highfield Drive |
Hurstpierpoint | Highfield Drive | 7 | Outside No. 40a Highfield Drive |
Hurstpierpoint | Highfield Drive | 8 | Outside No. 32 Highfield Drive |
Hurstpierpoint | Highfield Drive | 9 | Outside No. 13 Highfield Drive |
Hurstpierpoint | Highfield Drive | 10 | Outside No. 20 Highfield Drive |
Hurstpierpoint | Highfield Drive | 11 | Outside No. 12 Highfield Drive |
Hurstpierpoint | Highfield Drive | 12 | Outside NO. 4 Highfield Drive |

Village | Road | Ref. | Location |
Hurstpierpoint | Pine Tree Close | 1 | Outside Number 5 Pine Tree Close |
Hurstpierpoint | Wolstonbury Close | 1 | Outside Number 1 Wolstonbury Close |
Hurstpierpoint | Wolstonbury Close | 2 | Outside Number 3 Wolstonbury Close |
Hurstpierpoint | Wolstonbury Close | 3 | Outside Number 7 Wolstonbury Close |
Hurstpierpoint | Cherrington Close | 1 | Outside No.1 Cherrington Close |
Hurstpierpoint | Cherrington Close | 2 | Outside No.6 Cherrington Close |
Hurstpierpoint | Hassocks Road | 1 | Outside No. 7 Hassocks Road |
Hurstpierpoint | Hassocks Road | 2 | Outside St George’s House |
Hurstpierpoint | Hassocks Road | 3 | Outside No. 23 Hassocks Road |
Hurstpierpoint | Hassocks Road | 4 | On the corner of Hassocks Road and St George’s lane |
Hurstpierpoint | Hassocks Road | 5 | Outside No. 31 Hassocks Road |
Hurstpierpoint | Hassocks Road | 6 | Outside No. 37 Hassocks Road |
Hurstpierpoint | Hassocks Road | 7 | Outside No. 39 Hassocks Road |
Hurstpierpoint | Hassocks Road | 8 | Outside No. 47 Hassocks Road |
Hurstpierpoint | Hassocks Road | 9 | Outside No. 55 Hassocks Road |
Hurstpierpoint | Hassocks Road | 10 | Rear of 11 Wolstonbury Close |

Village | Road | Ref. | Location |
Hurstpierpoint | Wickham Hill | 1 | Opposite College Lane |
Hurstpierpoint | Wickham Hill | 2 | Outside 100 Wickham Hill |
Hurstpierpoint | Wickham Hill | 3 | Outside No. 84 Wickham Hill |
Hurstpierpoint | Wickham Hill | 4 | Outside No. 78 Wickham Hill |
Hurstpierpoint | Wickham Hill | 5 | Outside No. 70 Wickham Hill |
Hurstpierpoint | Wickham Hill | 6 | Outside No. 64 Wickham Hill |
Hurstpierpoint | Wickham Hill | 7 | Outside No. 58 Wickham Hill |

Village | Road | Ref. | Location |
Hurstpierpoint | Brighton Road | 1 | Outside No.4 Brighton Road |
Hurstpierpoint | Brighton Road | 2 | By PROW North West of Road |
Hurstpierpoint | Brighton Road | 3 | North West of Washbrooks Farm |
Hurstpierpoint | Brighton Road | 4 | End of Washbrooks Farm |
Hurstpierpoint | Brighton Road | 5 | Outside Little Washbrook cottages |
Hurstpierpoint | Brighton Road | 6 | Opposite Heathland |
Hurstpierpoint | Brighton Road | 7 | Opposite Erskine Cottage |
Hurstpierpoint | Brighton Road | 8 | Opposite Lacroma |
Hurstpierpoint | Brighton Road | 9 | Opposite Bedlam Street |
