Waste Services
The Parish Council currently own and maintain 15 litter bins and 8 dog waste bins in and around Hurstpierpoint and Sayers Common. These bins are detailed in the table below which outlines frequency of collection for each bin.

Litter Bins owned and managed by the Parish Council
Litter Bin Ref | Site | Village | Location on Site | Freq. |
LB001 | South Avenue Rec | Hurstpierpoint | North Boundary of Play Area | once a Week |
LB002 | South Avenue Rec | Hurstpierpoint | North East Boundary of Play Area | once a Week |
LB003 | South Avenue Rec | Hurstpierpoint | East Entry point by Bowls club | once a Week |
LB004 | South Avenue Rec | Hurstpierpoint | North East Corner of Rec | once a Week |
LB005 | South Avenue Rec | Hurstpierpoint | North West Corner of Rec behind W/C | once a Week |
LB006 | South Avenue Rec | Hurstpierpoint | West Boundary by Bench | once a Week |
LB019 | Fifteen Acres | Hurstpierpoint | South West Corner entry Point | once a Week |
LB020 | Fifteen Acres | Hurstpierpoint | South West Boundary – St George Field Entry Point | once a Week |
LB021 | Fifteen Acres | Hurstpierpoint | West Boundary – Bellow Nose Entry Point | once a Week |
LB022 | Bellows Nose | Hurstpierpoint | South Staired Entry Point | once a Week |
LB023 | Bellows Nose | Hurstpierpoint | North East Gated Entry Point | once a Week |
LB024 | Buck Willy | Hurstpierpoint | Southern Entry Point | once a Week |
LB025 | Hovel Field | Hurstpierpoint | Marchant Close Entry Point | once a Week |
LB026 | Iden Hurst | Hurstpierpoint | South of Tilley’s Copse | once a Week |
LB030 | Reeds Lane Rec | Sayers Common | On Play Area Fence | once a Week |

Dog Waste Bins owned by the Parish Council
Dog Bin Ref | Site | Village | Location on Site | Freq. | ||
DB002 | Hurst Meadows | Hurstpierpoint | South West entry point into Fifteen acre | once a Week | ||
DB003 | Hurst Meadows | Hurstpierpoint | East entry point in to St George’s Green | once a Week | ||
DB004 | Hurst Meadows | Hurstpierpoint | East Central entry point to Fifteen acre | once a Week | ||
DB005 | Hurst Meadows | Hurstpierpoint | South West entry point into Bellow Nose | once a Week | ||
DB006 | Hurst Meadows | Hurstpierpoint | North West entry point into Bellow Nose | once a Week | ||
DB007 | Hurst Meadows | Hurstpierpoint | South Entry point into Buckwilly | once a Week | ||
DB008 | Hurst Meadows | Hurstpierpoint | West entry point into Hovel field | once a Week | ||
DB009 | Iden Hurst | Hurstpierpoint | South side of road between ancient woodland | once a Week |

Mid Sussex District Council maintain 33 litter bins and 25 dog waste bins in and around Hurstpierpoint and Sayers Common. These bins are detailed in the table below which outlines frequency of collection for each bin.
For any issues with the Mid Sussex District Council bins please contact Waste & Recycling – Mid Sussex District Council
Litter Bins owned and managed by Mid Sussex District Council
Litter Bin Ref | Site | Village | Location on Site | Freq. | ||
LB007 | High Street | Hurstpierpoint | on Lamp post by footpath to Trinity Road | once a Week | ||
LB008 | High Street | Hurstpierpoint | On Lamp post by Post Office | once a Week | ||
LB009 | High Street | Hurstpierpoint | Bt ATM on Coop Wall | once a Week | ||
LB010 | Village Garden | Hurstpierpoint | On Fence by Path to Car Psrk | once a Week | ||
LB011 | Village Garden | Hurstpierpoint | On Wall inside car park entry point | once a Week | ||
LB012 | Village Garden | Hurstpierpoint | Inside Bus Shelter | once a Week | ||
LB013 | War Memorial | Hurstpierpoint | Inside Bus Shelter | once a Week | ||
LB014 | Trinity Road | Hurstpierpoint | On School Wall on corner of Trinity Rd and Cuckfield Road | once a Week | ||
LB015 | Trinity Road | Hurstpierpoint | On Car Park Long Stay Wall, Road side | once a Week | ||
LB016 | Trinity Road | Hurstpierpoint | By Village Centre health suite, roadside | once a Week | ||
LB017 | Trinity Road | Hurstpierpoint | BY Entrance to Library | once a Week | ||
LB018 | Trinity Road | Hurstpierpoint | Opposite Health Centre at to of stairs | once a Week | ||
LB027 | B2118 | Sayers Common | By Berryland Roadadjacient to Noticeboard | once a Week | ||
LB028 | B2118 | Sayers Common | West Side Bus Shelter | once a Week | ||
LB029 | B2118 | Sayers Common | East Side Bus Shelter | once a Week | ||
LB031 | St Georges Lane | Hurstpierpoint | South Corner of Lane | once a Week | ||
LB032 | Orchard Way | Hurstpierpoint | Corner of Orchard Way and Albourne Road | once a Week | ||
LB033 | Western Road | Hurstpierpoint | Footpath from Western rd to Manor close | once a Week | ||
LB034 | Fairfield Crescent | Hurstpierpoint | North corner of Fairfield Crescent and Cuckfield Road | once a Week | ||
LB035 | Trinity Road TPA | Hurstpierpoint | North West | once a Week | ||
LB036 | Nursery Close Amentity Area | Hurstpierpoint | South East of Play Area | Three times a week | ||
LB037 | Sayers Common Oakhurst OS | Sayers Common | West Central | once a Week | ||
LB038 | Heath Close TPA | Sayers Common | North East | once a Week | ||
LB039 | Berrylands Farm PA | Sayers Common | North East | once a Week | ||
LB040 | Dunlop Close TPA | Sayers Common | North Central | once a Week | ||
LB041 | Court Bushes Rec | Hurstpierpoint | East of Skate Park | Three times a week | ||
LB042 | Court Bushes Rec | Hurstpierpoint | North of Play Area | Three times a week | ||
LB043 | Fairfield Rec | Hurstpierpoint | South East of Car Park | Three times a week | ||
LB044 | Fairfield Rec | Hurstpierpoint | North Play Area | Three times a week | ||
LB045 | Fairfield Rec | Hurstpierpoint | South Play Area | Three times a week | ||
LB046 | Berrylands Farm Rec | Sayers Common | West of Basketball Court | once a Week | ||
LB047 | Berrylands Farm Rec | Sayers Common | North of Pavilion | once a Week | ||
LB048 | Berrylands Farm Rec | Sayers Common | South East boundary of Playing fields | once a Week |

Dog Waste Bins owned by Mid Sussex District Council
Dog Bin Ref | Site | Village | Location on Site | Freq. | ||
316 | Hassocks Road | Hurstpierpoint | Opps. Highfield Drive | once a Week | ||
317 | St George’s Lane | Hurstpierpoint | South entry to St George’s Green | once a Week | ||
318 | South Ave | Hurstpierpoint | By South avenue Cemetery | once a Week | ||
319 | South Avenue Rec | Hurstpierpoint | Central East entry to Rec | once a Week | ||
320 | South Avenue Rec | Hurstpierpoint | Central West entry to Rec | once a Week | ||
321 | Brighton Road | Hurstpierpoint | Entry to Churchfields on East end | once a Week | ||
322 | Albourne Road | Hurstpierpoint | west side of Orchard Way | once a Week | ||
323 | Western Road | Hurstpierpoint | West end of Manor road footpath | once a Week | ||
324 | Western Road | Hurstpierpoint | North corner of Sunleigh Court | once a Week | ||
325 | Nursery close | Hurstpierpoint | by Play area | once a Week | ||
326 | Blackthorns | Hurstpierpoint | by 1 to 17 | once a Week | ||
327 | Court bushes Rec | Hurstpierpoint | South of skate park | once a Week | ||
328 | Fairfield Rec | Hurstpierpoint | Central South entry point | once a Week | ||
329 | Fairfield Rec | Hurstpierpoint | North east of car park | once a Week | ||
330 | Cuckfield Road | Hurstpierpoint | North corner of fairfield crescent | once a Week | ||
331 | Cuckfield Road | Hurstpierpoint | North corner of footpath to Weald close | once a Week | ||
332 | Trinity Road | Hurstpierpoint | By Trinity road car park | once a Week | ||
333 | Trinity Road | Hurstpierpoint | Opps Health centre | once a Week | ||
334 | Brown Twins road | Hurstpierpoint | entry to Millennium garden | once a Week | ||
342 | B2118 | Sayers Common | opps Furzeland way | once a Week | ||
343 | B2118 | Sayers Common | south corner of Reeds Lane | once a Week | ||
344 | Berrylands Rec | Sayers Common | Entry point to Berrylands Rec | once a Week | ||
345 | Berrylands Rec | Sayers Common | Central East of Rec by Car Park | once a Week | ||
346 | Berrylands Rec | Sayers Common | North west corner of Rec | once a Week | ||
347 | LVS Hassocks | Sayers Common | West end of driveway behind bunglow on B2118 | once a Week |


Recycling
Hurst Re-think have organised brown bins outside the charity shop and on Reeds Lane: one for crisp packets and one for biscuit/confectionary wrappers and a bin outside Columbines for recycling personal care product packaging. These bins are for materials not currently taken by MSDC in our blue bins. For further details please see the Hurst Rethink website: Hurst Rethink – Terracycle Schemes


Coffee Cups
Single use takeaway coffee cups & lids are recyclable in your household recycling, they just need a quick rinse out.
If you purchase a coffee while out and about in the parish please take the cup home with you.
Any recyclable item that are placed in a public litter bin will not be recycled. Please help keep Hurst Tidy.